Welcome
The Immunology area of Gradient Biotech is a study workspace for immune profiling, repertoire analysis, cytokine and ligand-receptor signaling, disease cohort comparison, and multi-modal immune assays.
It follows the same product pattern as the other research areas: create a study, register datasets, launch analysis jobs, review run records, and generate analytical interpretation from computed outputs.
What you can do today
| Capability | Status |
|---|---|
| Study management | Create studies with disease context, organism, cohort label, datasets, and run history |
| Dataset records | Register scRNA-seq, CITE-seq, VDJ, spatial, bulk RNA, ATAC, FCS, and cytokine datasets |
| Immune composition | Summarize cell type counts and proportions by group |
| Annotation and state scoring | Assign immune hierarchy labels and score exhaustion, activation, effector, cytotoxicity, and regulatory programs |
| TCR/BCR repertoire | Analyze clonotypes, V/J usage, diversity, expansion, clone-state links, and overlap |
| Cell-cell communication | Score ligand-receptor interactions, cytokine networks, pathway summaries, and condition deltas |
| Trajectory, spatial, and cohort workflows | Interpret immune state axes, spatial niches, TLS-like regions, proximity, and disease composition |
| Multi-modal profiling | Analyze tabular ADT, ATAC peaks, multiome summaries, and cytometry event tables with dependency gates |
| AI interpretation and reporting | Generate grounded summaries and report artifacts with citation guardrails |
How the product is organized
Every analysis belongs to an Immunology study. From the Immunology dashboard you can:
- Open or create a study.
- Register datasets and modalities.
- Run analysis panels from the study workspace.
- Review the run history and artifacts.
- Generate interpretation and report outputs from completed runs.
What this is not
Immunology outputs are for exploratory and translational research. They are not clinical decision support, diagnostics, treatment recommendations, or regulated medical device outputs.